
Company Type:Buyer Update Time:2026-03-03 Thailand, All year 2017 Buyer Transaction record 18 item
HScode 18
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Special industry machinery, nspf, and parts, nspfTranslation | ||
| Importer | Thai Cold Rolled Steel Sheet Public Company Limited - Tcrss ![]() |
||
| Import country | Thailand | ||
| City | Bang Rak | ||
| Import amount | 10672421000 THB | ||
| Employees | 850 | ||
| URL | - | ||
| Phone | +66 26300300 | ||
| Fax | +66 26300320 | ||
| Contact | Somsak Siwaphaiboon | ||
| Position | President | ||
-
18HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842430 | - | - | - | ||
| 2017 | 846490 | - | - | - | ||
| 2017 | 845410 | - | - | - | ||
| 2017 | 901049 | - | - | - | ||
| 2017 | 847720 | - | - | - | ||
| 2017 | 847740 | - | - | - | ||
| 2017 | 847751 | - | - | - | ||
| 2017 | 847759 | - | - | - | ||
| 2017 | 847790 | - | - | - | ||
| 2017 | 842490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
